In this post we're taking a look at every new LEGO set releasing 2024 that we know about so far, as well as at the info about them!
We'll continue to expand the list over time and add new information. So feel free to bookmark it and check back from time to time!
- Contents
- LEGO Animal Crossing 2024
- LEGO Architecture 2024
- LEGO Art 2024
- LEGO BrickHeadz 2024
- LEGO City 2024
- LEGO Classic 2024
- LEGO Creator 2024
- LEGO DC 2024
- LEGO Despicable Me 2024
- LEGO Disney 2024
- LEGO DREAMZzz 2024
- LEGO Fortnite 2024
- LEGO Friends 2024
- LEGO Harry Potter 2024
- LEGO Icons 2024
- LEGO Ideas 2024
- LEGO Jurassic World 2024
- LEGO Marvel 2024
- LEGO Minecraft 2024
- LEGO Minifigures 2024
- LEGO Monkie Kid 2024
- LEGO NINJAGO 2024
- LEGO Sonic the Hedgehog 2024
- LEGO Speed Champions 2024
- LEGO Star Wars 2024
- LEGO Super Mario 2024
- LEGO Technic 2024
- LEGO Wednesday 2024
- LEGO Wicked 2024
- LEGO Miscellaneous 2024
LEGO Animal Crossing 2024
Right at the beginning of our list comes a LEGO theme that makes its debut this year. Animal Crossing becomes a brand new LEGO theme in 2024!
The first 5 sets were released on March 1st and include Minifigures with new molded head pieces for the characters! We can expect 2 more new sets to be coming out in August.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
77046 | Julian's Birthday Party | 170 | $14.99 | March 1 | LEGO |
77047 | Bunnie's Outdoor Activities | 164 | $19.99 | March 1 | LEGO |
77048 | Kapp'n's Island Boat Tour | 233 | $29.99 | March 1 | LEGO |
77049 | Isabelle's House Visit | 389 | $39.99 | March 1 | LEGO |
77050 | Nook's Cranny & Rosie's House | 535 | $74.99 | March 1 | LEGO |
77051 | Fly with Dodo Airlines | 292 | $37.99 | August 1 | LEGO |
77052 | K.K.'s Concert at the Plaza | 550 | $79.99 | August 1 | LEGO |
LEGO Architecture 2024
As of now, Notre Dame is the only Architecture set to come out this year. You can find more details about the LEGO cathedral in this dedicated post.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
21061 | Notre-Dame de Paris | 4383 | $229.99 | June 1 | LEGO |
LEGO Art 2024
We currently know about 3 new LEGO Art sets to be released in 2024. Including a classic and a space painting following the Macaw Parrots Fauna set.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
31211 | The Fauna Collection – Macaw Parrots | 644 | $59.99 | January 1 | LEGO |
31212 | The Milky Way Galaxy | 3091 | $199.99 | May 18 | LEGO |
31213 | Mona Lisa | 1503 | $99.99 | October 1 | LEGO |
LEGO BrickHeadz 2024
The BrickHeadz are starting into the year in January with a Disney Lunar New Year one. Followed by more releasing later in 2024, among them ones based on Star Wars, Harry Potter, Marvel and also Lord of the Rings.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
40673 | Spring Festival Mickey Mouse | 120 | $9.99 | January 1 | LEGO |
40670 | Iron Spider-Man | 91 | $9.99 | February 1 | LEGO |
40671 | Potted Groot | 113 | $9.99 | February 1 | LEGO |
40674 | Stitch | 152 | $9.99 | February 1 | LEGO |
40675 | Clone Commander Cody | 147 | $9.99 | May 1 | LEGO |
40676 | The Phantom Menace | 732 | $54.99 | May 1 | LEGO |
40751 | Legolas & Gimli | 297 | $19.99 | June 1 | LEGO |
40753 | Mirabel Madrigal | 179 | $9.99 | June 1 | LEGO |
40669 | Iron Man MK5 Figure | 101 | $9.99 | July 1 |
LEGO City 2024
As always, we'll be getting numerous new products from LEGO City. Among them many new space, firefighter and police sets.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
60399 | Green Race Car | 56 | $9.99 | January 1 | LEGO |
60400 | Go-Karts and Race Drivers | 99 | $9.99 | January 1 | LEGO |
60401 | Construction Steamroller | 78 | $9.99 | January 1 | LEGO |
60402 | Blue Monster Truck | 148 | $15.99 | January 1 | LEGO |
60403 | Emergency Ambulance and Snowboarder | 79 | $19.99 | January 1 | LEGO |
60404 | Burger Truck | 194 | $19.99 | January 1 | LEGO |
60405 | Emergency Rescue Helicopter | 226 | $19.99 | January 1 | LEGO |
60406 | Race Car and Car Carrier Truck | 328 | $29.99 | January 1 | LEGO |
60410 | Fire Rescue Motorcycle | 57 | $9.99 | January 1 | LEGO |
60411 | Fire Rescue Helicopter | 85 | $9.99 | January 1 | LEGO |
60412 | 4x4 Fire Truck with Rescue Boat | 301 | $34.99 | January 1 | LEGO |
60413 | Fire Rescue Plane | 478 | $54.99 | January 1 | LEGO |
60414 | Fire Station with Fire Truck | 843 | $79.99 | January 1 | LEGO |
60415 | Police Car and Muscle Car Chase | 213 | $19.99 | January 1 | LEGO |
60417 | Police Speedboat and Crooks' Hideout | 311 | $34.99 | January 1 | LEGO |
60418 | Police Mobile Crime Lab Truck | 674 | $54.99 | January 1 | LEGO |
60419 | Police Prison Island | 980 | $99.99 | January 1 | LEGO |
60428 | Space Construction Mech | 140 | $10.99 | January 1 | LEGO |
60429 | Spaceship and Asteroid Discovery | 126 | $19.99 | January 1 | LEGO |
60430 | Interstellar Spaceship | 240 | $19.99 | January 1 | LEGO |
60431 | Space Explorer Rover and Alien Life | 311 | $34.99 | January 1 | LEGO |
60432 | Command Rover and Crane Loader | 758 | $84.99 | January 1 | LEGO |
60433 | Modular Space Station | 1097 | $109.99 | January 1 | LEGO |
60434 | Space Base and Rocket Launchpad | 1422 | $134.99 | January 1 | LEGO |
60438 | Sailboat | 102 | $19.99 | January 1 | LEGO |
60439 | Space Science Lab | 560 | $34.99 | April 1 | LEGO |
60441 | Space Explorers Pack | 426 | $31.99 | May 1 | LEGO |
60407 | Red Double-Decker Sightseeing Bus | 384 | $29.99 | June 1 | LEGO |
60420 | Yellow Construction Excavator | 633 | $54.99 | June 1 | LEGO |
60424 | Jungle Explorer ATV Red Panda Mission | 92 | $10.99 | June 1 | LEGO |
60425 | Jungle Explorer Water Plane | 177 | $22.99 | June 1 | LEGO |
60426 | Jungle Explorer Off-Road Truck | 314 | $34.99 | June 1 | LEGO |
60440 | Yellow Delivery Truck | 1061 | $99.99 | June 1 | LEGO |
60408 | Car Transporter Truck with Sports Cars | 998 | $99.99 | August 1 | LEGO |
60409 | Yellow Mobile Construction Crane | 1116 | $109.99 | August 1 | LEGO |
60421 | Robot World Roller-Coaster Park | 986 | $99.99 | August 1 | LEGO |
60422 | Seaside Harbor with Cargo Ship | 1226 | $109.99 | August 1 | LEGO |
60423 | Downtown Streetcar and Station | 811 | $89.99 | August 1 | LEGO |
60435 | Tow Truck and Sports Car Repair | 101 | $19.99 | August 1 | LEGO |
60437 | Jungle Explorer Helicopter at Base Camp | 881 | $99.99 | August 1 | LEGO |
60436 | Advent Calendar 2024 | 195 | $32.99 | September 1 | LEGO |
LEGO Classic 2024
The firmly established LEGO Classic theme will get us some new creative boxes of different topics and sizes in 2024.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
11034 | Creative Pets | 450 | $34.99 | January 1 | LEGO |
11035 | Creative Houses | 850 | $54.99 | January 1 | LEGO |
11036 | Creative Vehicles | 900 | $54.99 | January 1 | LEGO |
11037 | Creative Space Planets | 450 | $34.99 | January 1 | LEGO |
11038 | Vibrant Creative Brick Box | 850 | $59.99 | March 1 | LEGO |
LEGO Creator 2024
Lots of new LEGO Creator sets are coming out this year, from which not just one but several models can be built.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
31145 | Red Dragon | 149 | $9.99 | January 1 | LEGO |
31146 | Flatbed Truck with Helicopter | 270 | $19.99 | January 1 | LEGO |
31147 | Retro Camera | 261 | $19.99 | January 1 | LEGO |
31148 | Retro Roller Skate | 342 | $29.99 | January 1 | LEGO |
31149 | Flowers in Watering Can | 420 | $29.99 | January 1 | LEGO |
31150 | Wild Safari Animals | 780 | $64.99 | January 1 | LEGO |
31152 | Space Astronaut | 647 | $54.99 | January 1 | LEGO |
31155 | Hamster Wheel | 416 | $29.99 | January 1 | LEGO |
31156 | Tropical Ukulele | 387 | $29.99 | January 1 | LEGO |
31157 | Exotic Peacock | 355 | $19.99 | January 1 | LEGO |
40713 | Japan Postcard | 262 | $14.99 | January 1 | LEGO |
31154 | Forest Animals: Red Fox | 667 | $49.99 | March 1 | LEGO |
31158 | Sea Animals | 421 | $29.99 | March 1 | LEGO |
31151 | T. rex | 626 | $59.99 | August 1 | LEGO |
31153 | Modern House | 939 | $99.99 | August 1 | LEGO |
LEGO DC 2024
LEGO DC is rumored to get at least 6 new sets in 2024. Including a big one based on Batman The Animated Series. You can already find all images of the set in our in-depth post about it.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
76271 | Batman: The Animated Series Gotham City | 4210 | $299.99 | April 4 | LEGO |
40748 | Batman 8in1 Figure | 325 | $24.99 | July 17 | LEGO |
76270 | Batman Mech Armor | 140 | $14.99 | August 1 | LEGO |
76272 | The Batcave with Batman, Batgirl and The Joker | 184 | $34.99 | August 1 | LEGO |
76273 | Batman Construction Figure and the Bat-Pod Bike | 713 | $64.99 | August 1 | LEGO |
76274 | Batman with the Batmobile vs. Harley Quinn and Mr. Freeze | 435 | $59.99 | August 1 | LEGO |
76328 | Batman: The Classic TV Series Batmobile | 1822 | $149.99 | October 1 | LEGO |
LEGO Despicable Me 2024
For the fourth Despicable Me movie releasing this July, the Minions will once again return to the LEGO world in 2024! Based on the new movie, we'll get 4 new sets as well as a polybag in May. Read more about the new sets here!
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
30678 | Minions Jetboard | 48 | $4.99 | May 1 | |
75580 | Minions and Banana Car | 136 | $24.99 | May 1 | LEGO |
75581 | Minions' Music Party Bus | 379 | $39.99 | May 1 | LEGO |
75582 | Brick-Built Gru and Minions | 839 | $54.99 | May 1 | LEGO |
75583 | Minions and Gru's Family Mansion | 868 | $99.99 | May 1 | LEGO |
LEGO Disney 2024
Following it's 100th anniversary last year, Disney is of course making it into the LEGO linup again in 2024. At least 26 sets are expected to be coming out:
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
40708 | Mini Disney Ariel's Castle | 557 | $39.99 | January 1 | LEGO |
43233 | Belle's Storytime Horse Carriage | 62 | $15.99 | January 1 | LEGO |
43234 | Elsa's Frozen Treats | 82 | $15.99 | January 1 | LEGO |
43238 | Elsa's Frozen Castle | 163 | $44.99 | January 1 | LEGO |
43241 | Rapunzel's Tower & The Snuggly Duckling | 623 | $84.99 | January 1 | LEGO |
43246 | Disney Princess Market Adventure | 817 | $99.99 | January 1 | LEGO |
43237 | Isabela's Flowerpot | 641 | $39.99 | March 1 | LEGO |
43239 | Mirabel's Photo Frame and Jewelry Box | 334 | $29.99 | March 1 | LEGO |
43249 | Stitch | 730 | $64.99 | March 1 | LEGO |
43242 | Snow White and the Seven Dwarfs' Cottage | 2228 | $219.99 | March 4 | LEGO |
43248 | Inside Out 2 Mood Cubes | 394 | $34.99 | May 1 | LEGO |
40720 | Mini Disney Sleeping Beauty Castle | 528 | $39.99 | June 1 | LEGO |
40749 | Joy, Sadness & Anxiety | 300 | $19.99 | June 1 | LEGO |
40752 | Carl, Russell & Kevin | 308 | $19.99 | June 1 | LEGO |
43240 | Maleficent's Dragon Form | 583 | $69.99 | June 1 | LEGO |
43243 | Simba the Lion King Cub | 222 | $19.99 | June 1 | LEGO |
43245 | The Magical Madrigal House | 1560 | $159.99 | June 1 | LEGO |
43247 | Young Simba the Lion King | 1445 | $129.99 | June 1 | LEGO |
43252 | Moana's Flowerpot | 619 | $39.99 | June 1 | LEGO |
43276 | Snow White's Jewelry Box | 358 | $44.99 | June 1 | LEGO |
43235 | Ariel's Music Stage | 60 | $15.99 | July 1 | LEGO |
43244 | Elsa's Ice Palace | 630 | $99.99 | July 1 | LEGO |
43254 | Ariel's Crystal Cavern | 141 | $29.99 | July 1 | LEGO |
43251 | Antonio's Animal Sanctuary | 310 | $39.99 | August 1 | LEGO |
43253 | Advent Calendar 2024 | 253 | $44.99 | September 1 | LEGO |
LEGO DREAMZzz 2024
After the launch of LEGO Dreamzzz in 2023, the new theme will receive even more sets in January 2024. Listed below are all sets we know so far.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
71471 | Mateo's Off-Road Car | 94 | $9.99 | January 1 | LEGO |
71472 | Izzie's Narwhal Hot-Air Balloon | 156 | $15.99 | January 1 | LEGO |
71475 | Mr. Oz's Space Car | 350 | $29.99 | January 1 | LEGO |
71476 | Zoey and Zian the Cat-Owl | 437 | $49.99 | January 1 | LEGO |
71477 | The Sandman's Tower | 723 | $89.99 | January 1 | LEGO |
71478 | The Never Witch's Midnight Raven | 1203 | $99.99 | August 1 | LEGO |
71479 | Zoey's Cat Motorcycle | 226 | $19.99 | August 1 | LEGO |
71480 | Logan the Mighty Panda | 342 | $29.99 | August 1 | LEGO |
71481 | Izzie's Dream Animals | 328 | $39.99 | August 1 | LEGO |
71483 | The Never Witch's Nightmare Creatures | 457 | $44.99 | August 1 | LEGO |
71484 | Cooper's Robot Dinosaur C-Rex | 917 | $79.99 | August 1 | LEGO |
71485 | Mateo and Z-Blob the Knight Battle Mech | 1333 | $129.99 | August 1 | LEGO |
71486 | Castle Nocturnia | 1742 | $199.99 | August 1 | LEGO |
LEGO Fortnite 2024
Following the new LEGO version of the video game released last December, Fortnite will finally get its own theme in the LEGO lineup in 2024!
5 new sets are rumored to be coming out on October 1st this year. Which are also said to include LEGO Fortnite Minifigures.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
40728 | GWP | 151 | ? | October 1 | |
77070 | Durrr Burger | 193 | $14.99 | October 1 | LEGO |
77071 | Supply Llama | 691 | $39.99 | October 1 | LEGO |
77072 | Peely Bone | 1414 | $99.99 | October 1 | LEGO |
77073 | Battle Bus | 954 | $99.99 | October 1 | LEGO |
LEGO Friends 2024
Together with LEGO City, Friends often has the biggest bunch of newly releasing sets. That won't change in 2024 either with a total of 22 new Friends sets coming out in January.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
42601 | Hamster Playground | 167 | $19.99 | January 1 | LEGO |
42603 | Stargazing Camping Vehicle | 364 | $29.99 | January 1 | LEGO |
42604 | Heartlake City Shopping Mall | 1237 | $119.99 | January 1 | LEGO |
42605 | Mars Space Base and Rocket | 981 | $79.99 | January 1 | LEGO |
42606 | Mobile Bakery Food Cart | 125 | $10.99 | January 1 | LEGO |
42607 | Autumn's Baby Cow Shed | 79 | $10.99 | January 1 | LEGO |
42608 | Tiny Accessories Store | 129 | $10.99 | January 1 | LEGO |
42609 | Electric Car and Charger | 170 | $15.99 | January 1 | LEGO |
42610 | Karaoke Music Party | 196 | $19.99 | January 1 | LEGO |
42612 | Cat Playground Adventure | 87 | $10.99 | January 1 | LEGO |
42613 | Heartlake City Hospital Ambulance | 344 | $34.99 | January 1 | LEGO |
42614 | Vintage Fashion Store | 409 | $44.99 | January 1 | LEGO |
42615 | Pet Adoption Day | 400 | $44.99 | January 1 | LEGO |
42616 | Heartlake City Music Talent Show | 669 | $64.99 | January 1 | LEGO |
42617 | Farm Animal Sanctuary | 489 | $54.99 | January 1 | LEGO |
42619 | Pop Star Music Tour Bus | 845 | $84.99 | January 1 | LEGO |
42620 | Olly and Paisley's Family Houses | 1126 | $99.99 | January 1 | LEGO |
42621 | Heartlake City Hospital | 1045 | $109.99 | January 1 | LEGO |
42632 | Farm Animal Vet Clinic | 161 | $29.99 | January 1 | LEGO |
42633 | Hot Dog Food Truck | 100 | $19.99 | January 1 | LEGO |
42634 | Horse and Pony Trailer | 105 | $19.99 | January 1 | LEGO |
42639 | Andrea's Modern Mansion | 2275 | $199.99 | January 1 | LEGO |
42602 | Space Research Rover | 514 | $49.99 | April 1 | LEGO |
42618 | Heartlake City Café | 426 | $29.99 | June 1 | LEGO |
42622 | Adventure Camp Archery Range | 157 | $14.99 | June 1 | LEGO |
42623 | Beach Water Scooter | 84 | $9.99 | June 1 | LEGO |
42624 | Adventure Camp Cozy Cabins | 437 | $44.99 | June 1 | LEGO |
42625 | Beach Smoothie Stand | 213 | $19.99 | June 1 | LEGO |
42626 | Adventure Camp Water Sports | 628 | $69.99 | June 1 | LEGO |
42630 | Heartlake City Water Park | 814 | $79.99 | June 1 | LEGO |
42631 | Adventure Camp Tree House | 1128 | $129.99 | June 1 | LEGO |
42635 | Dog-Grooming Car | 60 | $9.99 | June 1 | LEGO |
42636 | Heartlake City Preschool | 239 | $49.99 | June 1 | LEGO |
42638 | Castle Bed and Breakfast | 1311 | $99.99 | June 1 | LEGO |
42637 | Advent Calendar 2024 | 272 | $32.99 | September 1 | LEGO |
LEGO Harry Potter 2024
The Harry Potter line will get a good refill in 2024. A total of 15 new sets are expected to come out this year, including some new debuts with the Durmstrang Ship, Madam Malkins and Owlery. Half of the sets will be released in Spring and the other half in Summer 2024.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
40677 | Prisoner of Azkaban Figures | 697 | $49.99 | March 1 | LEGO |
76424 | Flying Ford Anglia | 165 | $14.99 | March 1 | LEGO |
76425 | Hedwig at 4 Privet Drive | 337 | $19.99 | March 1 | LEGO |
76426 | Hogwarts Castle Boathouse | 350 | $37.99 | March 1 | LEGO |
76428 | Hagrid's Hut: An Unexpected Visit | 896 | $74.99 | March 1 | LEGO |
76429 | Talking Sorting Hat | 561 | $99.99 | March 1 | LEGO |
76430 | Hogwarts Castle Owlery | 364 | $44.99 | March 1 | LEGO |
76432 | Forbidden Forest: Magical Creatures | 172 | $29.99 | March 1 | LEGO |
76427 | Buckbeak | 723 | $59.99 | June 1 | LEGO |
76431 | Hogwarts Castle: Potions Class | 397 | $39.99 | June 1 | LEGO |
76433 | Mandrake | 579 | $69.99 | June 1 | LEGO |
76434 | Aragog in the Forbidden Forest | 195 | $19.99 | June 1 | LEGO |
76435 | Hogwarts Castle: The Great Hall | 1732 | $199.99 | June 1 | LEGO |
76439 | Ollivanders & Madam Malkin's Robes | 744 | $89.99 | June 1 | LEGO |
76440 | Triwizard Tournament: The Arrival | 1229 | $139.99 | June 1 | LEGO |
40695 | Borgin and Burkes: Floo Network | 190 | ? | September 1 | |
76438 | Advent Calendar 2024 | 301 | $44.99 | September 1 | LEGO |
76437 | The Burrow – Collectors' Edition | 2405 | $259.99 | September 4 | LEGO |
LEGO Icons 2024
The LEGO Icons range, formerly known as Creator Expert, will also be expanded further next year. According to the current information there will be at least 19 new sets in 2024, includung 2 releasing under the brand new subtheme "LEGO Moments".
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
10328 | Bouquet of Roses | 822 | $59.99 | January 1 | LEGO |
10327 | Dune Atreides Royal Ornithopter | 1369 | $164.99 | February 1 | LEGO |
10331 | Kingfisher Bird | 834 | $49.99 | February 1 | LEGO |
10330 | McLaren MP4/4 & Ayrton Senna | 693 | $79.99 | March 1 | LEGO |
10332 | Medieval Town Square | 3304 | $229.99 | March 4 | LEGO |
10341 | NASA Artemis Space Launch System | 3601 | $259.99 | May 18 | LEGO |
10334 | Retro Radio | 906 | $99.99 | June 1 | LEGO |
10333 | The Lord of the Rings: Barad-dûr | 5471 | $459.99 | June 4 | LEGO |
10337 | Lamborghini Countach 5000 Quattrovalvole | 1506 | $179.99 | July 4 | LEGO |
10338 | Bumblebee | 950 | $89.99 | July 4 | LEGO |
10368 | Chrysanthemum | 278 | $29.99 | August 1 | LEGO |
10369 | Plum Blossom | 327 | $29.99 | August 1 | LEGO |
10391 | Pharrell Williams: Over The Moon | 966 | $109.99 | September 20 | LEGO |
10340 | Wreath | 1194 | $99.99 | October 1 | LEGO |
10370 | Poinsettia | 608 | $49.99 | October 1 | LEGO |
10339 | Santa's Post Office | 1440 | $99.99 | October 4 | LEGO |
10335 | The Endurance | 3011 | $269.99 | November 29 | LEGO |
LEGO Ideas 2024
Of course LEGO Ideas won't go away empty-handed either in 2024. At the moment there are 9 new sets due to release next year. Check our 2024 Ideas post for more details about the sets!
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
21345 | Polaroid OneStep SX-70 Camera | 516 | $79.99 | January 1 | LEGO |
21346 | Family Tree | 1040 | $79.99 | February 1 | LEGO |
21347 | Red London Telephone Box | 1460 | $114.99 | February 4 | LEGO |
21348 | Dungeons & Dragons: Red Dragon's Tale | 3745 | $359.99 | April 4 | LEGO |
21349 | Tuxedo Cat | 1710 | $99.99 | June 1 | LEGO |
21350 | Jaws | 1497 | $149.99 | August 6 | LEGO |
21351 | Disney Tim Burton's The Nightmare Before Christmas | 2193 | $199.99 | September 6 | LEGO |
21352 | Magic of Disney | 1103 | $99.99 | October 1 | LEGO |
21353 | The Botanical Garden | 3792 | $329.99 | November 4 | LEGO |
LEGO Jurassic World 2024
As of now, we can expect 5 new LEGO Jurassic World sets to be released this year. Including a brand new dionsaur with the Stegosaurus as well as some buildable display models.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
76963 | Baby Dinosaur Rescue Center | 139 | $39.99 | January 1 | LEGO |
76964 | Dinosaur Fossils: T. rex Skull | 577 | $39.99 | January 1 | LEGO |
76962 | Baby Bumpy: Ankylosaurus | 358 | $24.99 | June 1 | LEGO |
76965 | Dinosaur Missions: Stegosaurus Discovery | 420 | $64.99 | August 1 | LEGO |
76966 | Dinosaur Missions: Allosaurus Transport Truck | 588 | $89.99 | August 1 | LEGO |
LEGO Marvel 2024
Marvel is being supplied with lots of new LEGO sets in 2024. This time with much focus on Spider-Man and the villains of the franchise as well as Avengers Age of Ultron. Find all images of the January sets here and more details about the summer sets here!
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
30679 | Venom Street Bike | 53 | $4.99 | January 1 | |
76275 | Motorcycle Chase: Spider-Man vs. Doc Ock | 77 | $9.99 | January 1 | LEGO |
76276 | Venom Mech Armor vs. Miles Morales | 134 | $14.99 | January 1 | LEGO |
76277 | War Machine Mech Armor | 154 | $14.99 | January 1 | LEGO |
76278 | Rocket's Warbird vs. Ronan | 290 | $37.99 | January 1 | LEGO |
76279 | Spider-Man Race Car & Venom Green Goblin | 227 | $34.99 | January 1 | LEGO |
76280 | Spider-Man vs. Sandman: Final Battle | 347 | $37.99 | January 1 | LEGO |
76281 | X-Men X-Jet | 359 | $84.99 | January 1 | LEGO |
76282 | Rocket & Baby Groot | 566 | $59.99 | January 1 | LEGO |
76285 | Spider-Man's Mask | 487 | $69.99 | January 1 | LEGO |
10792 | Drill Spinner Vehicle | 58 | $9.99 | March 1 | LEGO |
10793 | Spidey vs. Green Goblin | 84 | $19.99 | March 1 | LEGO |
10794 | Team Spidey Web Spinner Headquarters | 193 | $54.99 | March 1 | LEGO |
76284 | Green Goblin Construction Figure | 471 | $34.99 | April 1 | LEGO |
76298 | Iron Spider-Man Construction Figure | 303 | $29.99 | April 1 | LEGO |
76286 | Guardians of the Galaxy: The Milano | 2090 | $179.99 | August 1 | LEGO |
76287 | Iron Man with Bike and The Hulk | 68 | $14.99 | August 1 | LEGO |
76288 | Iron Man & Iron Legion vs. Hydra Soldier | 135 | $19.99 | August 1 | LEGO |
76289 | Thor vs. Surtur Construction Figure | 245 | $29.99 | August 1 | LEGO |
76290 | The Avengers vs. The Leviathan | 347 | $49.99 | August 1 | LEGO |
76291 | The Avengers Assemble: Age of Ultron | 613 | $99.99 | August 1 | LEGO |
76295 | The Avengers Helicarrier | 509 | $79.99 | August 1 | LEGO |
76297 | Dancing Groot | 459 | $44.99 | August 1 | LEGO |
76293 | Spider-Man 2024 Advent Calendar | 246 | $44.99 | September 1 | LEGO |
76294 | X-Men: The X-Mansion | 3093 | $329.99 | November 4 | LEGO |
40668 | Captain America & Red Hulk Figures | 202 | $19.99 | December 1 | LEGO |
76292 | Captain America vs. Red Hulk Battle | 223 | $54.99 | December 1 | LEGO |
76296 | New Captain America Construction Figure | 359 | $34.99 | December 1 | LEGO |
LEGO Minecraft 2024
LEGO Minecraft has also been around for a long time and will continue to do so in 2024. Listed below are the sets we already know about.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
21251 | Steve's Desert Expedition | 75 | $10.99 | January 1 | LEGO |
21254 | The Turtle Beach House | 234 | $26.99 | January 1 | LEGO |
21255 | The Nether Portal Ambush | 352 | $37.99 | January 1 | LEGO |
21256 | The Frog House | 400 | $54.99 | January 1 | LEGO |
21257 | The Devourer Showdown | 420 | $44.99 | January 1 | LEGO |
21259 | The Pirate Ship Voyage | 166 | $14.99 | June 1 | LEGO |
21260 | The Cherry Blossom Garden | 304 | $27.99 | June 1 | LEGO |
21261 | The Wolf Stronghold | 312 | $34.99 | June 1 | LEGO |
21262 | The Windmill Farm | 462 | $54.99 | June 1 | LEGO |
21263 | The Badlands Mineshaft | 538 | $59.99 | June 1 | LEGO |
21264 | The Ender Dragon and End Ship | 657 | $79.99 | June 1 | LEGO |
21265 | The Crafting Table | 1195 | $89.99 | August 1 | LEGO |
21281 | Baby Pig's Birthday Celebration | 351 | $19.99 | October 1 | LEGO |
LEGO Minifigures 2024
The Collectible Minifigures will be continued in the newly established cardboard packaging. This year with focus on Space and Dungeons & Dragons!
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
66763 | Series 25 6 Pack | 52 | $29.94 | January 1 | LEGO |
71045 | Series 25 | 9 | $4.99 | January 1 | LEGO |
66764 | Series 26 Space 6 Pack | 54 | $29.94 | May 1 | LEGO |
71046 | Series 26 Space | 9 | $4.99 | May 1 | LEGO |
66765 | Dungeons & Dragons 6 Pack | 57 | $29.94 | September 1 | LEGO |
71047 | Dungeons & Dragons | 9 | $4.99 | September 1 | LEGO |
LEGO Monkie Kid 2024
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
80050 | Creative Vehicles | 390 | $34.99 | January 1 | LEGO |
80051 | Monkie Kid's Mini Mech | 556 | $54.99 | January 1 | LEGO |
80053 | Mei's Dragon Mech | 990 | $99.99 | January 1 | LEGO |
80054 | Megapolis City 5th Anniversary | 2330 | $189.99 | January 1 | LEGO |
80055 | Monkie Kid's Team Power Truck | 712 | $79.99 | August 1 | LEGO |
80056 | Nine-Headed Beast | 757 | $99.99 | August 1 | LEGO |
80057 | Nezha's Ring of Fire Mech | 1163 | $139.99 | August 1 | LEGO |
80058 | Celestial Pagoda | 1621 | $149.99 | August 1 | LEGO |
LEGO NINJAGO 2024
LEGO Ninjago will get lots of new sets January, March and June. Many of them being based on the new Ninjago season Dragons Rising.
Number | Name | Pieces | Price | Release | Link |
---|---|---|---|---|---|
30674 | Zane's Dragon Power Vehicles | 55 | $4.99 | January 1 | |
71801 | Kai's Rising Dragon Strike | 24 | $9.99 | January 1 | LEGO |
71802 | Nya's Rising Dragon Strike | 26 | $9.99 | January 1 | LEGO |
71803 | Arin's Rising Dragon Strike | 27 | $9.99 | January 1 | LEGO |
71804 | Arin's Battle Mech | 104 | $15.99 | January 1 | LEGO |
71805 | Jay's Mech Battle Pack | 78 | $9.99 | January 1 | LEGO |
71806 | Cole's Elemental Earth Mech | 235 | $19.99 | January 1 | LEGO |
71807 | Sora's Elemental Tech Mech | 209 | $19.99 | January 1 | LEGO |
71808 | Kai's Elemental Fire Mech | 322 | $29.99 | January 1 | LEGO |
71809 | Egalt the Master Dragon | 532 | $69.99 | January 1 | LEGO |
71810 | Young Dragon Riyu | 132 | $15.99 | March 1 | LEGO |
71811 | Arin's Ninja Off-Road Buggy Car | 267 | $49.99 | March 1 | LEGO |
71812 | Kai's Ninja Climber Mech | 623 | $69.99 | March 1 | LEGO |
71813 | Wolf Mask Shadow Dojo | 1190 | $119.99 | March 1 | LEGO |
71815 | Kai's Source Dragon Battle | 120 | $37.99 | March 1 | LEGO |
71817 | Lloyd's Elemental Power Mech | 253 | $19.99 | March 1 | LEGO |
71819 | Dragon Stone Shrine | 1212 | $119.99 | March 1 | LEGO |
