Every 2023 LEGO Set: The Complete List
It's time to take a look at all of the upcoming 2023 LEGO sets and all the information about them that we know so far!
This year not only will numerous new sets be released, but there will also be the return of several LEGO themes, including Lord of the Rings and Indiana Jones.
We will continue to expand the list over time and add new information. So feel free to save this article and check back from time to time.
LEGO Art 2023
Let's start off with LEGO Art. In addition to 2 new sets based on classic paintings, a new Marvel portrait will probably hit shelves this year.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
31208 | The Great Wave off Kanagawa | 1810 | $99.99 | January 1st |
31209 | The Amazing Spider-Man | 2099 | $199.99 | August 1st |
31210 | Modern Art | 805 | $49.99 | August 1st |
LEGO Avatar 2023
The newly introduced LEGO Avatar theme will also be continued this year. As things stand now, there will be at least one wave of sets that will be based on the new movie Avatar: The Way of Water.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
75575 | Ilu Discovery | 179 | $24.99 | January 1st |
75576 | Skimwing Adventure | 259 | $34.99 | January 1st |
75577 | Mako Submarine | 553 | $59.99 | January 1st |
75578 | Metkayina Reef Home | 528 | $79.99 | January 1st |
75579 | Payalkan the Tulkun & Crabsuit | 761 | $99.99 | January 1st |
LEGO BrickHeadz 2023
BrickHeadz collectors can also look forward to more supplies. There will be several ones for Star Wars, Disney, Minecraft and for the first time Lord of the Rings.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
40615 | Tusken Raider | 152 | $9.99 | January 1st |
40616 | Harry Potter & Cho Chang | 267 | $19.99 | June 1st |
40617 | Draco Malfoy & Cedric Diggory | 262 | $19.99 | June 1st |
40618 | Kingsley Shacklebolt & Nymphadora Tonks | 250 | $19.99 | June 1st |
40619 | Eve & Wall-E | 155 | $19.99 | March 1st |
40620 | Cruella de Vil & Maleficent | 320 | $19.99 | March 1st |
40621 | Moana & Merida | 410 | $19.99 | March 1st |
40622 | Steamboat Willie, Oswald, Snow White & Tinkerbell | 501 | $39.99 | February 1st |
40623 | Heroes of the Battle of Endor | 549 | $39.99 | May 1st |
40624 | Alex | 86 | $9.99 | April 1st |
40625 | Lama | 100 | $9.99 | April 1st |
40626 | Zombie | 81 | $9.99 | April 1st |
40630 | Frodo & Gollum | 184 | $14.99 | January 1st |
40631 | Gandalf & Balrog | 348 | $19.99 | January 1st |
40632 | Aragorn & Arwen | 261 | $19.99 | January 1st |
LEGO Chinese New Year 2023
As every year, at the beginning of 2023, new sets will be released for Chinese New Year. This time there will be a lunar new year display and a parade set.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
80110 | Lunar New Year Display | 872 | $89.99 | January 10th |
80111 | Lunar New Year Parade | 1653 | $129.99 | January 10th |
LEGO City 2023
As always, there will of course be numerous new products from LEGO City. Among other things, the Stuntz series introduced in 2021 will receive several new challenge sets.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30638 | Police Bike Training | 36 | $4.99 | January 1st |
30639 | Dog park and Scooter | 24 | $4.99 | January 1st |
30640 | Race Car | 44 | ? | March 1st |
60356 | Bear Stunt Bike | 10 | $7.99 | January 1st |
60357 | Stunt Truck & Fire Tire Challenge | 479 | $49.99 | March 1st |
60358 | Cyber Stunt Bike | 13 | $7.99 | January 1st |
60359 | Stunt Ramp with Dunk Challenge | 144 | $19.99 | March 1st |
60360 | Circling Tire Challenge | 117 | $34.99 | March 1st |
60361 | Ultimate Stunt Driver Challenge | 385 | $89.99 | March 1st |
60362 | Car Wash | 245 | ? | June 1st |
60363 | Ice Cream Shop | 296 | ? | June 1st |
60364 | Urban Skate Park | 454 | ? | June 1st |
60365 | Apartment Building | 688 | ? | June 1st |
60366 | Ski and Climbing Center | 1045 | ? | June 1st |
60367 | Passenger Plane | 913 | ? | 2023 |
60368 | Arctic Explorer Ship | 815 | ? | June 1st |
60369 | Mobile Police Dog Training | 197 | $19.99 | January 1st |
60370 | Police Station Breakout | 172 | $34.99 | January 1st |
60371 | Emergency Vehicle Headquarters | 706 | $64.99 | January 1st |
60372 | Police Academy | 823 | $89.99 | January 1st |
60373 | Fire Boat | 144 | $19.99 | January 1st |
60374 | Fire Brigade Command Vehicle | 502 | $54.99 | January 1st |
60375 | Fire Station and Fire Truck | 153 | $34.99 | January 1st |
60376 | Arctic Snowmobile | 70 | ? | June 1st |
60377 | Underwater Exploration Ship | 182 | ? | June 1st |
60378 | Arctic Explorer Truck & Mobile Lab | 489 | ? | June 1st |
60379 | Deep Sea Submarine | 842 | ? | June 1st |
60380 | Urban Centre | 2010 | ? | June 1st |
60381 | Advent Calendar | 258 | ? | September 1st |
60382 | Animal Rescue Truck | 58 | $9.99 | January 1st |
60383 | Electric Sports Car | 95 | $9.99 | January 1st |
60384 | Ice Cream Slush Truck | 194 | $19.99 | January 1st |
60385 | Wheel Loader | 148 | $19.99 | January 1st |
60386 | Garbage Disposal | 261 | $34.99 | January 1st |
60387 | Off-Road Adventure | 252 | $29.99 | January 1st |
60388 | Gaming Tournament Truck | 344 | $44.99 | January 1st |
60389 | Auto Repair Shop | 507 | $49.99 | January 1st |
60390 | Compact Tractor | 86 | $9.99 | January 1st |
60391 | Demolition Site | 235 | ? | June 1st |
60392 | Police Motorbike Pursuit | 59 | $9.99 | January 1st |
60393 | Fire Truck | 97 | $9.99 | January 1st |
60394 | ATV and Otter Habitat | 90 | $9.99 | January 1st |
60395 | Combo Race Pack | 362 | ? | August 1st |
60396 | Modified Race Cars | 359 | ? | August 1st |
60397 | Monster Truck Race | 301 | ? | August 1st |
60398 | Family House & Electric Car | 462 | ? | June 1st |
LEGO Classic 2023
Of course, LEGO Classic is also firmly established in the range of themes. Here there will again be new creative boxes of different topics and sizes.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
11027 | Neon Creative Kit | 333 | $19.99 | March 1st |
11028 | Creative Pastel Fun | 333 | $19.99 | March 1st |
11029 | Creative Party Box | 900 | $49.99 | March 1st |
11030 | Lots of Bricks | 1000 | $59.99 | March 1st |
11031 | Creative Monkey Fun | 135 | $9.99 | January 1st |
11033 | Creative Fantasy Universe | 1800 | $89.99 | March 1st |
LEGO Collectible Minifigures 2023
The Collectible Minifigures will of course also be continued in 2023. From the second half of the year presumably also in a new cardboard packaging.
Number | Name | Price | Release |
---|---|---|---|
71037 | Series 24 | $4.99 | January 1st |
71038 | Disney 100th Anniversary | $4.99 | May 1st |
71039 | Marvel Series 2 | $4.99 | September 1st |
LEGO Creator 2023
LEGO Creator will again have many new sets in 2023, from which not just one but several models can be built.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30641 | Panda Bear | 83 | $4.99 | January 1st |
30642 | Birthday Train | 58 | $4.99 | January 1st |
30643 | Easter Chickens | 61 | $4.99 | March 1st |
30644 | Vintage Car | 59 | $4.99 | January 1st |
30645 | Snowman | 78 | ? | June 1st |
31133 | White Rabbit | 258 | $19.99 | January 1st |
31134 | Space Shuttle | 144 | $9.99 | March 1st |
31135 | Vintage Motorcycle | 128 | $14.99 | March 1st |
31136 | Exotic Parrot | 253 | $24.99 | March 1st |
31137 | Adorable Dogs | 475 | $29.99 | March 1st |
31138 | Camper Van | 556 | $49.99 | March 1st |
31139 | Cosy House | 808 | $59.99 | March 1st |
31140 | Magical Unicorn | 145 | $9.99 | March 1st |
31141 | Main Street | 1459 | $129.99 | August 1st |
31142 | Space Roller Coaster | 874 | $99.99 | August 1st |
31143 | Birdhouse | 476 | $29.99 | January 1st |
31144 | Exotic Pink Parrot | 253 | [$24.99] | August 1st |
LEGO DC 2023
LEGO DC probably won't get as empty as last year this time. According to the current rumors, there's going to be another huge Batman direct to consumer set. In general, the DC theme will be very Batman-heavy in 2023.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30653 | Batman 1992 | 40 | $4.99 | June 1st |
76221 | Batmobile: Flash Tracking | 455 | $44.99 | May 1st |
76224 | ? | 438 | $44.99 | August 1st |
76252 | Batcave | 3981 | $449.99 | June 5th |
76259 | Batman Figure | 275 | $34.99 | June 1st |
76264 | [4+] | 54 | $24.99 | August 1st |
76265 | 1989 Batwing | 357 | $34.99 | August 1st |
LEGO Disney 2023
Disney is celebrating its 100th anniversary this year, for which we can also expect some new LEGO sets. Here are all the sets we already know about:
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30646 | Moana's Dolphin Bay | 47 | ? | February 1st |
43210 | Moana's Catamaran | 321 | $34.99 | January 1st |
43211 | Aurora's Castle | 187 | $44.99 | January 1st |
43212 | Disney Birthday Train | 200 | $39.99 | April 1st |
43213 | [Disney Princess] | 134 | $19.99 | May 1st |
43214 | Rapunzel Music Box | 89 | $9.99 | January 1st |
43215 | [Classic Animation] | 1016 | $149.99 | June 1st |
43216 | Princesses on a Magical Journey | 320 | $64.99 | January 1st |
43217 | Carl's House from "UP" | 598 | $54.99 | April 1st |
43218 | Anna and Elsa's Magical Carousel | 175 | $19.99 | June 1st |
43219 | Creative Locksmith Box | 140 | $34.99 | March 1st |
43220 | Peter Pan & Wendy's Storybook Adventure | 111 | $19.99 | March 1st |
43221 | Paint with Mickey Mouse | 1022 | $59.99 | June 1st |
43222 | [D2C] | 4837 | ? | July 1st |
43223 | [Disney Princess] | ? | $19.99 | October 1st |
43224 | [Disney Princess] | ? | $89.99 | October 1st |
43225 | Ariel's Palace | 1808 | $159.99 | May 1st |
43226 | ? | 553 | ? | June 1st |
43227 | [18+] | 1540 | ? | June 1st |
43229 | [Disney Princess] | 370 | $44.99 | June 1st |
43230 | [Classic Animation, 18+] | 811 | ? | September 1st |
43231 | [Disney Princess] | ? | $49.99 | October 1st |
LEGO Dreamzzz 2023
Launching in August of this year, LEGO Dreamz will be a completely new theme with a variety of sets probably based on different dream scenes.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30636 | Z-Blob and Bunchu Spider polybag | 44 | $4.99 | August 1st |
40657 | Dream Village | 434 | GWP | August 1st |
71453 | Izzie and Bunchu the Bunny | 259 | $19.99 | August 1st |
71454 | Mateo and Z-Blob the Robot | 237 | $19.99 | August 1st |
71455 | Grimkeeper the Cage Monster | 274 | $34.99 | August 1st |
71456 | Mrs. Castillo's Turtle Van | 434 | $44.99 | August 1st |
71457 | Pegasus Flying Horse | 482 | $49.99 | August 1st |
71458 | Crocodile Car | 494 | $59.99 | August 1st |
71459 | Stable of the Dream Creatures | 681 | $79.99 | August 1st |
71460 | Mr. Oz's Spacebus | 878 | $89.99 | August 1st |
71461 | Fantastical Treehouse | 1257 | $99.99 | August 1st |
71469 | Knightmare Shark Ship | 1389 | $139.99 | August 1st |
LEGO Harry Potter 2023
For LEGO Harry Potter, fans can look forward to several new sets for Part 7: The Deathly Hallows. But what's surely even more exciting is that this year we should finally be getting the long-awaited Gringotts Bank set!
For more details on what's new in LEGO Harry Potter 2023, check out our more in-depth articles on the Spring LEGO Harry Potter and Summer LEGO Harry Potter sets.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30651 | Quidditch Practice | 55 | $4.99 | March 1st |
76409 | Gryffindor House Banner | 285 | $34.99 | March 1st |
76410 | Slytherin House Banner | 349 | $34.99 | March 1st |
76411 | Ravenclaw House Banner | 305 | $34.99 | March 1st |
76412 | Hufflepuff House Banner | 313 | $34.99 | March 1st |
76413 | Hogwarts: Room of Requirement | 587 | $49.99 | March 1st |
76414 | Expecto Patronum | 754 | $64.99 | June 1st |
76415 | The Battle of Hogwarts | 730 | $84.99 | June 1st |
76416 | Quidditch Trunk | 599 | $64.99 | June 1st |
76417 | Gringotts Bank | ? | $429.99 | [September?] |
76418 | Advent Calendar | 227 | $44.99 | September 1st |
76419 | Hogwarts Castle and Grounds | 2260 | $159.99 | September 1st |
76420 | Black Lake Triwizard Challenge | 349 | $44.99 | March 1st |
76421 | Buildable Dobby the House Elf | 403 | $39.99 | June 1st |
76422 | ? | 834 | $89.99 | June 1st |
76423 | ? | 1074 | $129.99 | June 1st |
LEGO Icons 2023
The LEGO Icons range, formerly known as Creator Expert, will also be expanded further in 2023. There will be several new sets here, which are primarily aimed at adults.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
10312 | Jazz Club | 2899 | $229.99 | January 1st |
10313 | Wild Flower Bouquet | 939 | $59.99 | February 1st |
10314 | Dried Flower Decoration | 812 | $49.99 | February 1st |
10315 | Zen Garden | 1363 | $99.99 | August 1st |
10316 | Lord of the Rings Rivendell | 6167 | $499.99 | March 1st |
10317 | Land Rover Classic Defender | 2336 | $239.99 | April 1st |
10323 | Pac-Man Arcade Machine | 2651 | $269.99 | June 1st |
LEGO Ideas 2023
Of course LEGO Ideas will not go away empty-handed this year either. This time there won't only be larger sets, but with Tales of the Space Age there will also be something for the smaller purse.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
21338 | A-Frame Cabin | 2082 | $179.99 | February 1st |
21339 | BTS Dynamite | 749 | $99.99 | March 1st |
21340 | Tales of the Space Age | 688 | $49.99 | May 1st |
21341 | Hocus Pocus - The Sanderson Sisters' Cottage | 2316 | ? | July 1st |
21342 | Insects | 1111 | ? | September 1st |
21343 | Viking Village | 2103 | ? | October 1st |
LEGO Indiana Jones 2023
After more than 10 years, LEGO Indiana Jones is indeed making a comeback! Here we already know that a total of 8 sets will be released. There will be a wave of sets relasing on April 1st and on in the summer of 2023. You can already find first leaks of the sets in our detailed LEGO Indiana Jones 2023 article.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
77012 | Fighter Plane Chase | 387 | $34.99 | April 1st |
77013 | Escape from the Lost Tomb | 600 | $39.99 | April 1st |
77014 | The Temple of Doom | 801 | $79.99 | ? |
77015 | Temple of the Golden Idol | 1545 | $169.99 | April 1st |
77016 | ? | ? | ? | Summer |
77017 | ? | ? | ? | Summer |
77018 | ? | ? | ? | Summer |
77019 | ? | ? | ? | Summer |
LEGO Jurassic World 2023
This year there will not only be numerous new LEGO Jurassic World sets, but also the 30th anniversary of Jurassic Park.
Here we can expect, among other things, a first-time implementation of the Visitor Center as well as a few remakes of older original sets. Read more about the 2023 Jurassic World sets here.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
76957 | Velociraptor Escape | 137 | $34.99 | June 1st |
76958 | Dilophosaurus Ambush | 211 | $19.99 | June 1st |
76959 | Search for the Triceratops | 281 | $49.99 | June 1st |
76960 | Discovery of the Brachiosaurus | 512 | $79.99 | June 1st |
76961 | Visitor Center: Attack of the T-Rex | 693 | $119.99 | June 1st |
LEGO Lord of the Rings 2023
Not only Indiana Jones but also Lord of the Rings fans can look forward to 2023 when it comes to LEGO. According to the current status, there will be 4 new sets from Middle-earth in 2023. As with Indiana Jones, we have also summarized further information about the sets in an extra LEGO Lord of the Rings 2023 article.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
40630 | Frodo & Gollum | 184 | $14.99 | January 1st |
40631 | Gandalf & Balrog | 348 | $19.99 | January 1st |
40632 | Aragorn & Arwen | 261 | $19.99 | January 1st |
10316 | Rivendell | 6167 | $499.99 | March 1st |
LEGO Marvel 2023
LEGO Marvel is also being supplied with lots of new sets. Here we'll be getting some new sets based the new movies Guardians of the Galaxy Vol. 3, The Marvels & Ant-Man and the Wasp Quantumania. In addition, there should finally be a larger Spider-Man No Way Home set this year. Read more about it in our LEGO Marvel Summer 2023 sets article.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
10789 | Spider-Man & Doctor Octopus car | 48 | $9.99 | March 1st |
10790 | Spidey Team at Green Goblin's Lighthouse | 149 | $34.99 | March 1st |
10791 | Spider-Man Team HQ | 187 | $49.99 | March 1st |
30652 | Doctor Strange's Dimensional Portal | 44 | $4.99 | February 1st |
76232 | [The Marvels] | 420 | $89.99 | May 1st |
76241 | Hulk Mech | 138 | $14.99 | January 1st |
76242 | Thanos Mech | 113 | $14.99 | January 1st |
76243 | Rocket Mech | 98 | $14.99 | January 1st |
76244 | Miles Morales vs. Morbius | 220 | $24.99 | January 1st |
76245 | Ghost Rider with Mech & Bike | 264 | $34.99 | January 1st |
76246 | ? | ? | ? | 2023 |
76247 | Hulkbuster: The Battle of Wakanda | 385 | $49.99 | January 1st |
76248 | The Avengers Quinjet | 795 | $99.99 | January 1st |
76249 | Venomized Groot | $49.99 | 630 | August 1st |
76250 | ? | ? | $69.99 | 2023 |
76251 | Star Lord's Helmet | 602 | $79.99 | April 1st |
76253 | Guardians of the Galaxy Headquarters | 67 | $9.99 | April 1st |
76254 | Baby Rocket's Ship | 330 | $34.99 | April 1st |
76255 | The New Guardians' Ship | 1108 | $99.99 | April 1st |
76256 | Buildbale Ant-Man with Microfig Wasp | 289 | $29.99 | May 1st |
76257 | Wolverine Figure | 327 | $34.99 | June 1st |
76258 | Captain America Figure | 310 | $34.99 | June 1st |
76260 | Captain America & Black Widow Bike Chase | 130 | $14.99 | August 1st |
76261 | Spider-Man Statue of Liberty Battle | 900 | $99.99 | August 1st |
76262 | Captain America's Shield | 3128 | $199.99 | August 1st |
76263 | [4+] | 66 | ? | August 1st |
76265 | ? | 357 | $34.99 | August 1st |
76266 | ? | 794 | $99.99 | August 1st |
76267 | Advent Calendar | 243 | $44.99 | September 1st |
76269 | [D2C] | 5261 | ? | November 1st |
LEGO Minecraft 2023
LEGO Minecraft has also been around for a long time, and will continue to do so in 2023. Listed below are all the upcoming sets we already know about:
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
21240 | The Swamp Adventure | 65 | $9.99 | January 1st |
21241 | The Bee House | 254 | $19.99 | January 1st |
21242 | The End Arena | 252 | $24.99 | January 1st |
21243 | The Frozen Peaks | 304 | $24.99 | January 1st |
21244 | The Sword Outpost | 427 | $44.99 | January 1st |
21245 | The Panda House | 553 | $49.99 | January 1st |
21246 | The Deep Battle | 584 | $64.99 | January 1st |
21247 | The Axolotl House | 242 | $24.99 | August 1st |
21248 | The Pumpkin Farm | 257 | $24.99 | August 1st |
21249 | The Crafting Box 4.0 | 605 | $69.99 | August 1st |
21250 | The Iron Golem Fortress | 868 | $99.99 | August 1st |
30647 | The Dripstone Cave | 45 | $4.99 | January 1st |
LEGO Ninjago 2023
Of course there will also be new sets from Ninjago this year. In the lineup there are among other things many new EVO sets.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30649 | Ice Dragon Creature | 70 | $4.99 | January 1st |
30650 | Kai and Rapton's Temple Duel | 47 | $4.99 | June 1st |
71777 | Kai Dragon Power: Tornado Spinjitzu | 72 | $9.99 | June 1st |
71778 | Nya Dragon Power: Drifting Spinjitzu | 57 | $9.99 | June 1st |
71779 | Lloyd Dragon Power: Spinjitzu Cyclone | 56 | $9.99 | June 1st |
71780 | Kai's Ninja Racing Car EVO | 94 | $9.99 | January 1st |
71781 | Lloyd's Mech Duel EVO | 223 | $19.99 | January 1st |
71782 | Cole's Earth Dragon EVO | 285 | $34.99 | January 1st |
71783 | Kai's Mech-Bike EVO | 312 | $44.99 | January 1st |
71784 | Jay's Thunder Jet EVO | 146 | $9.99 | January 1st |
71785 | Jay's Titan-Mech | 794 | $79.99 | January 1st |
71786 | Zane's Ice Dragon | 973 | $99.99 | January 1st |
71787 | Creative Ninja Brick Box | 530 | $59.99 | January 1st |
71788 | Lloyd's Ninja Motorcycle | 64 | $9.99 | January 1st |
71789 | Kai and Ras Car and Motorcycle Battle | 103 | $19.99 | June 1st |
71790 | Imperium Dragon Slayer Hound | 198 | $19.99 | June 1st |
71791 | Zane Dragon Power: Spinjitzu Competition Sport Car | 307 | $34.99 | June 1st |
71792 | Sora's Mecca Transformable Racing Bike | 384 | $44.99 | June 1st |
71793 | Heatwave Transforming Lava Dragon | 479 | $49.99 | June 1st |
71794 | Lloyd and Arin's Ninja Team Mechs | 764 | $79.99 | June 1st |
71795 | Temple of Dragon Energy Cores | 1092 | ? | June 1st |
71796 | Elemental Dragon vs. Express Mecca | 1038 | $99.99 | June 1st |
71797 | Ninja Assault Ship: Race Against Time | 1739 | ? | June 1st |
71798 | Nya & Arin's Baby Dragon Battle | 157 | ? | June 1st |
71799 | Ninjgo City Markets | 6163 | $369.99 | June 1st |
LEGO Sonic 2023
Apparently the Sonic LEGO Ideas set was very successful, because in August 2023 Sonic will also be integrated into the LEGO lineup as a new theme.
As with the Ideas set, the sets are rumored to be sections of courses that should also be able to be combined.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
76990 | ? | 292 | $29.99 | August 1st |
76991 | ? | 376 | $39.99 | August 1st |
76992 | ? | 388 | $49.99 | August 1st |
76993 | ? | 615 | $59.99 | August 1st |
76994 | ? | 802 | $99.99 | August 1st |
LEGO Speed Champions 2023
LEGO Speed Champions will continue to feature cars based on movies next year. A second set based on Fast & Furious is supposed to come out in 2023. We've summarized more information about the Speed Champions 2023 sets here.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30657 | McLaren Solus GT | 95 | $4.99 | March 1st |
76914 | Ferrari 812 Competizione | 261 | $24.99 | March 1st |
76915 | Pagani Utopia | 249 | $24.99 | March 1st |
76916 | Porsche 963 | 280 | $24.99 | March 1st |
76917 | Fast & Furious Nissan Skyline GT-R R34 | 319 | $24.99 | January 1st |
76918 | McLaren F1 LM & Solus GT | 581 | $44.99 | March 1st |
LEGO Star Wars 2023
LEGO Star Wars is probably one of the most popular themes in the LEGO universe, so the expectations of the fans are of course very high. However, based on the information so far, we shouldn't be disappointed this year. Here there will be many sets for part 6: Return of the Jedi. Read all the details about the sets in this extra LEGO Star Wars 2023 article.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30654 | X-Wing Polybag | 87 | $4.99 | January 1st |
40591 | May the 4th Promo | 289 | GWP | May 1st |
75344 | Slave I Microfighter | 85 | $9.99 | January 1st |
75345 | 501st Battle Pack | 119 | $19.99 | January 1st |
75346 | Pirate Snubfighter | 285 | $34.99 | May 1st |
75347 | TIE Bomber | 625 | $64.99 | January 1st |
75348 | Mandalorian Fang Fighter vs. TIE Interceptor | 957 | $99.99 | May 1st |
75349 | Captain Rex Helmet | 854 | $69.99 | March 1st |
75350 | Commander Cody Helmet | 766 | $69.99 | March 1st |
75351 | Princess Leia Boushh Helmet | 670 | $69.99 | March 1st |
75352 | Death Star Throne Room Diorama | 807 | $99.99 | May 1st |
75353 | Endor Speeder Bikes Diorama | 608 | $79.99 | May 1st |
75354 | ? | 1083 | ? | September 1st |
75355 | Luke Skywalkers X-Wing Starfighter | 1949 | $239.99 | May 1st |
75356 | Executor Super Star Destroyer | 630 | $69.99 | May 1st |
75357 | [Jabba's Throne Room Diorama?] | 1394 | ? | September 1st |
75358 | [Young Jedi Adventures] | 124 | $39.99 | June 1st |
75359 | [Republic Swamp Speeder] | 108 | $24.99 | August 1st |
75360 | [Yoda's Jedi Starfighter] | 253 | $34.99 | August 1st |
75361 | Spider Tank | 526 | $49.99 | August 1st |
75362 | [Ahsoka] | 599 | $69.99 | September 1st |
75363 | The Mandalorian's N-1 Starfighter Microfighter | 88 | $14.99 | August 1st |
75364 | [Ahsoka] | 1056 | $99.99 | September 1st |
75365 | Yavin IV Rebel Base | 1067 | $159.99 | August 1st |
75366 | Advent Calendar | 320 | $44.99 | September 1st |
75367 | [UCS] | 5374 | $649.99 | September 1st |
75368 | Darth Vader Mech | 139 | $14.99 | August 1st |
75369 | Boba Fett Mech | 155 | $14.99 | August 1st |
75370 | Stormtrooper Mech | 138 | $14.99 | August 1st |
75371 | [Buildable Chewbacca] | 2320 | $199.99 | September 1st |
LEGO Super Mario 2023
The LEGO Super Mario theme is expected to be expanded with another series of character packs, among other things. As soon as we know more about the other sets, we'll update the list accordingly.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
71413 | Character Packs Series 6 | 52 | $5.99 | January 1st |
71414 | Conkdor's Noggin Bopper Expansion Set | 130 | $14.99 | January 1st |
71415 | Ice Mario Suit and Frozen World Expansion Set | 105 | $24.99 | January 1st |
71416 | Lava Wave Ride Expansion Set | 218 | $34.99 | January 1st |
71417 | Fliprus Snow Adventure Expansion Set | 567 | $64.99 | January 1st |
71418 | Creativity Toolbox Maker Set | 588 | $59.99 | January 1st |
71419 | Peach's Garden Balloon Ride Expansion Set | 453 | $49.99 | January 1st |
71420 | ? | 106 | $9.99 | August 1st |
71421 | ? | 174 | $24.99 | August 1st |
71422 | ? | 259 | $34.99 | August 1st |
71423 | Dry Bowser Castle Battle Expansion Set | 1321 | $109.99 | August 1st |
71424 | ? | 554 | $59.99 | August 1st |
71425 | ? | 1157 | $99.99 | August 1st |
71426 | [18+] | ? | $59.99 | December |
71427 | ? | 1062 | ? | August 1st |
LEGO Technic 2023
Technic enthusiasts shouldn't get disappointed in 2023, among other things there will be several new sports cars as well as a huge crane.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30655 | Forklift with Pallet | 78 | $4.99 | January 1st |
42146 | Liebherr LR 13000 | 2882 | $449.99 | August 1st |
42147 | Dump Truck | 177 | $9.99 | January 1st |
42148 | Snow Groomer | 178 | $9.99 | January 1st |
42149 | Monster Jam Dragon | 217 | $19.99 | January 1st |
42150 | Monster Jam Mutt Dalmation | 244 | $19.99 | January 1st |
42151 | Bugatti Bolide | 905 | $49.99 | January 1st |
42152 | Fire Fighter Plane | 1134 | $99.99 | March 1st |
42153 | NASCAR Next Gen Chevrolet Camaro ZL1 | 672 | $49.99 | March 1st |
42154 | Ford GT 2022 | 1466 | $119.99 | March 1st |
42155 | The Batman: Batcycle | 641 | $54.99 | March 1st |
42156 | Peugeot 9X8 Hypercar | 1775 | $199.99 | May 1st |
42157 | Skidder John Deere 948L-II | 1492 | $179.99 | August 1st |
42158 | NASA Perseverance Mars Rover | 1132 | $89.99 | August 1st |
42159 | Yamaha MT 2022 | 1475 | $249.99 | August 1st |
42160 | Audi RS Q e-tron | 914 | $159.99 | August 1st |
42161 | Lamborghini Huracan | 806 | $49.99 | August 1st |
42162 | Bugatti Bolide Agile Blue | 905 | $49.99 | August 1st |
Seasonals, GWPs & Miscellaneous
Here are all the other sets, such as seasonals or gifts with purchase, that we couldn't assign to one of the themes above.
Number | Name | Pieces | Price | Release |
---|---|---|---|---|
30629 | Finnius Dash | ? | $4.99 | 2023 |
40504 | A Minifigure Tribute | 1041 | 599 DKK | March 1st |
40551 | ? | ? | ? | 2023 |
40575 | Year of the Rabbit | 193 | GWP ($85) | January 15th |
40580 | Buildable Tahu | 219 | GWP ($100) | January 27th |
40581 | Blacktron Space Invader | 356 | GWP ($190) | January 1st |
40582 | 4x4 Off-Road Ambulance Rescue | 162 | GWP ($100) | February 10th |
40583 | Houses of the World 1 | 348 | GWP ($250) | January 15th |
40584 | Birthday Diorama | 157 | VIP Reward (2100 points) | February 1st |
40585 | World of Wonders | 382 | VIP Reward (2700 points) | February 1st |
40586 | Moving Truck | 301 | GWP ($180) | February 21st |
40587 | Easter Basket | 368 | GWP ($70) | March 16th |
40588 | Flowerpot | 292 | GWP | April |
40589 | Pirate Ship Playground | 168 | GWP | April |
40590 | Houses of the World 2 | 270 | GWP | April |
40594 | Houses of the World 3 | ? | GWP | 2023 |
40599 | Houses of the World 4 | ? | GWP | 2023 |
40605 | Lunar New Year VIP Add-On Pack | 124 | GWP | January 1st |
40606 | Spring Fun VIP Add-On Pack | 128 | GWP | March 1st |
40634 | Icons of Play | 899 | ? | June 1st |
40638 | Heart Ornament | 254 | $12.99 | January 1st |
40639 | Bird's Nest | 232 | $12.99 | February 1st |
40641 | Birthday Cake | 211 | ? | June 1st |
40643 | Jade Rabbit | 288 | ? | June 1st |
40644 | Pinata | 206 | $9.99 | January 1st |
40646 | Daffodils | 216 | $12.99 | January 1st |
40647 | Lotus Flowers | 220 | ? | June 1st |
40649 | Up-Scaled LEGO Minifigure | 654 | ? | June 1st |
40650 | [Creator] | 150 | ? | June 1st |
40651 | Australia Postcard | 191 | $14.99 | January 1st |
40655 | Discover Braille - French Alphabet | ? | ? | 2023 |